Date | Event |
---|---|
2023-09-01 (Fri) | B Day (Modified 4-period) [Spectrum High School] |
2023-09-04 (Mon) | Labor Day - No School [Spectrum High School] |
2023-09-05 (Tue) | A Day [Spectrum High School] |
2023-09-06 (Wed) | B Day [Spectrum High School] |
2023-09-07 (Thu) | A Day [Spectrum High School] |
2023-09-08 (Fri) | B Day [Spectrum High School] |
2023-09-11 (Mon) | Late Start/8 Period Day [Spectrum High School] |
2023-09-12 (Tue) | A Day [Spectrum High School] |
2023-09-13 (Wed) | B Day [Spectrum High School] |
2023-09-14 (Thu) | A Day [Spectrum High School] |
2023-09-15 (Fri) | B Day [Spectrum High School] |
Picture Day (No Retakes) [Spectrum High School] — 7:00 am - 1:00 pm | |
2023-09-18 (Mon) | Prof. Dev. - No School for students [Spectrum High School] |
2023-09-19 (Tue) | A Day [Spectrum High School] |
2023-09-20 (Wed) | B Day [Spectrum High School] |
2023-09-21 (Thu) | A Day [Spectrum High School] |
2023-09-22 (Fri) | B Day [Spectrum High School] |
2023-09-25 (Mon) | Homecoming Week [Spectrum High School] |
Late Start/8 Period Day [Spectrum High School] | |
2023-09-26 (Tue) | Homecoming Week [Spectrum High School] |
A Day [Spectrum High School] | |
2023-09-27 (Wed) | Homecoming Week [Spectrum High School] |
B Day [Spectrum High School] | |
2023-09-28 (Thu) | Homecoming Week [Spectrum High School] |
A Day [Spectrum High School] | |
School Board Meeting [Spectrum High School] — 5:30 pm - 8:30 pm | |
2023-09-29 (Fri) | Homecoming Week [Spectrum High School] |
B Day (Modified 4-period) [Spectrum High School] |